| Agency Name: | USAID |
|---|---|
| Week End Date: | 04/03/2009 |
| Submitter Name: | Alonzo Fulgham |
| Submitter Contact Info: | afulgham@usaid.gov |
| No. | Program Source/ Treasury Account Symbol: Agency Code | Program Source/ Treasury Account Symbol: Account Code | Program Source/ Treasury Account Symbol; Sub-Account Code (OPTIONAL) | Program Description (Account Title) | Total Appropriation | Total Obligations | Total Disbursements |
|---|---|---|---|---|---|---|---|
| 1 | 72 | 0302 | Capital Investment Fund, Recovery Act | $38,000,000 | $0 | $0 |
| Short bulleted list of the major actions taken to date |
|
|---|---|
| Short bulleted list of the major planned actions |
|