 |
|
Where does USAID's Money Go?
Below is a snapshot of how the U.S. Agency for International Development (USAID) obligated* its budgetary resources for fiscal year (FY) 2011. The amounts reflect dollars obligated to deliver foreign assistance objectives and to illustrate some key characteristics of how USAID’s funds are obligated. Information is presented as obligations by quarter, by benefiting country, by vendor, by USAID bureau, and by program area. For more information on the program areas USAID supports, please visit: http://www.usaid.gov/performance/apr/.
Program Fund Obligations, by Quarter for FY 2011

Top 20 Benefiting Countries (Obligated Program Funds) for FY 2011
| Country |
FY 2011 |
| 1 | Afghanistan | 1,438,596,449 |
| 2 | Haiti | 970,910,372 |
| 3 | Kenya | 498,728,751 |
| 4 | Jordan | 460,251,837 |
| 5 | Pakistan | 393,000,846 |
| 6 | Tanzania | 371,859,231 |
| 7 | South Africa Republic | 348,995,068 |
| 8 | Nigeria | 336,053,916 |
| 9 | Democratic Republic of Congo | 265,018,524 |
| 10 | South Sudan | 264,407,305 |
| 11 | West Bank/Gaza | 245,378,605 |
| 12 | Iraq | 242,860,393 |
| 13 | Zambia | 229,272,026 |
| 14 | Uganda | 221,891,934 |
| 15 | Colombia | 192,362,083 |
| 16 | Israel | 190,526,897 |
| 17 | Indonesia | 182,565,755 |
| 18 | Ethiopia | 182,143,079 |
| 19 | Mozambique | 175,572,408 |
| 20 | Liberia | 168,738,471 |
Top 20 Vendors for FY 2011 (Foreign Governments Excluded)
| Vendor |
FY 2011 |
| 1 | World Bank Group | 1,000,800,783 |
| 2 | Chemonics International, Inc. | 735,599,989 |
| 3 | World Food Program | 724,454,393 |
| 4 | Partnership for Supply Chain Management | 417,726,429 |
| 5 | John Snow, Inc. | 387,360,155 |
| 6 | Development Alternatives, Inc. | 308,665,874 |
| 7 | The Louis Berger Group, Inc. | 264,436,926 |
| 8 | Family Health International | 258,599,838 |
| 9 | FHI Development 360, LLC. | 254,394,449 |
| 10 | International Relief and Development | 245,985,009 |
| 11 | ABT Associates Inc. | 244,620,469 |
| 12 | Management Sciences for Health | 220,295,202 |
| 13 | Research Triangle Institute | 218,319,556 |
| 14 | ARD, Inc. | 196,989,122 |
| 15 | Creative Associates International, Inc. | 196,851,005 |
| 16 | Internation Organization for Migration | 181,501,525 |
| 17 | Catholic Relief Services | 179,608,363 |
| 18 | UNICEF | 152,392,353 |
| 19 | Population Services International | 143,106,073 |
| 20 | Pact, Inc. | 132,709,317 |
Top 10 Bureaus that Obligated the Most Program Funds for FY 2011
| Bureau | FY 2011 |
| 1 | Africa (AFR) | 4,105,005,991 |
| 2 | Democracy, Conflict and Humanitarian Assistance (DCHA) | 2,452,316,525 |
| 3 | Global Health (GH) | 2,098,030,688 |
| 4 | Latin America and the Caribbean (LAC) | 1,632,896,762 |
| 5 | Office of Afghanistan and Pakistan Affairs (OAPA) | 1,549,114,682 |
| 6 | Middle East (ME) | 1,136,701,096 |
| 7 | Asia (ASIA) | 849,969,063 |
| 8 | Economic Growth, Agriculture and Trade (EGAT) | 519,397,103 |
| 9 | Europe and Eurasia (E&E) | 487,698,159 |
| 10 | Bureau for Food Security (BFS) | 125,070,274 |
Obligations for Top 25 Program Areas for FY 2011
| Program Area | FY 2011 |
| 1 | 3.1 - Health | 5,589,663,711 |
| 2 | 5.1 - Protection, Assistance and Solutions | 2,045,054,767 |
| 3 | 4.5 - Agriculture | 1,013,194,362 |
| 4 | 2.2 - Good Governance | 953,754,766 |
| 5 | 4.4 - Infrastructure | 690,006,767 |
| 6 | 3.3 - Soc. & Econ Services & Protection for Vulnerable Populations | 570,647,789 |
| 7 | 3.2 - Education | 523,008,584 |
| 8 | 6.2 - Administration and Oversight | 503,649,915 |
| 9 | 4.8 - Environment | 493,207,985 |
| 10 | 1.6 - Conflict Mitigation and Reconciliation | 421,749,900 |
| 11 | 4.3 - Financial Sector | 340,434,876 |
| 12 | 4.1 - Macroeconomic Foundation for Growth | 261,193,235 |
| 13 | 2.4 - Civil Society | 260,750,780 |
| 14 | 4.6 - Private Sector Competitiveness | 217,258,347 |
| 15 | 1.4 - Counter-Narcotics | 212,079,000 |
| 16 | 2.1 - Rule of Law and Human Rights | 189,265,830 |
| 17 | 2.3 - Political Competition and Consensus-Building | 180,626,325 |
| 18 | 6.1 - Program Design and Learning | 127,363,345 |
| 19 | 4.7 - Economic Opportunity | 108,321,072 |
| 20 | 5.2 - Disaster Readiness | 106,263,764 |
| 21 | 4.2 - Trade and Investment | 91,687,245 |
| 22 | 1.1 - Counter-Terrorism | 42,666,866 |
| 23 | 1.3 - Stabilization Operations and Security Sector Reform | 29,427,713 |
| 24 | 1.2 - Combating Weapons of Mass Destruction (WMD) | 19,000,000 |
| 25 | 1.5 - Transnational Crime | 10,961,625 |
For detailed funding information, please see Where Does USAID's Money Go in Excel format (4.2mb).
*Obligation amounts represent all bilateral and unilateral obligation activity during the period and includes de-obligations and upward adjustments to prior year obligations. Subobligations are excluded. Source: M/CFO/FS, data current as of March 31, 2012
Back to Top ^
|