Skip to main contentAbout USAID Locations Our Work Public Affairs Careers Business / Policy
USAID: From The American People - Link to USAID Home Page HIV/AIDS USAID's 50th Anniversary
Health
Overview »
Environmental Health »
Health Systems »
HIV/AIDS »
Infectious Diseases »
Maternal & Child Health »
Nutrition »
Family Planning »
American Schools and Hospitals Abroad »


 
In the Spotlight


Search



Subscribe
Subscribe to receive free
e-newsletters and updates from USAID on global health. Take a look at our past issues.

Social Media at USAID
IMPACT: The USAID Blog USAID on Facebook USAID on Twitter USAID on YouTube USAID on LinkedIn USAID RSS Feeds
Envelope Contact Global Health

USAID: HIV/AIDS Budget, Africa

At the end of 2008, approximately 22.4 million Africans were living with HIV/AIDS. African nations are faced with the overwhelming challenges of preventing HIV transmission, caring for the rapidly growing numbers of infected adults and children, and providing support to millions of children orphaned due to this epidemic. USAID is confronting the urgent HIV/AIDS crisis in Africa with programs in 21 countries, as well as three regional programs.

Country FY 2004
(millions)
FY 2005
(millions)
FY 2006
(millions)
FY 2007
(millions)
FY 2008
(millions)
FY 2009
(millions)
Angola $2.5 $2.6 $2.7 $2.8 $4.4 $10.0
Benin $2.0 $2.0 $2.0 $2.0 $2.0 $2.0
Botswana $0.18 $4.70 $5.43 $11.62 $22.54 $15.85
Burundi - $2.3 $2.0 $2.7 $3.5 $3.5
Cameroon - - - $0.7 $1.5 $1.6
Cote d'Ivoire $1.4 $7.6 $10.4 $27.2 $53.5 $54.7
Dem. Rep. of Congo $3.8 $4.0 $5.10 $5.66 $17.91 $18.07
Djibouti - $0.08 $0.07 $0.15 - -
Eritrea $2.3 - - - - -
Ethiopia $24.30 $45.4 $66.1 $139.5 $207.2 $206.1
Ghana $7.0 $7.0 $6.99 $6.36 $12.8 $14.4
Guinea $2.2 $2.2 $2.2 $2.65 $2.0 $2.0
Kenya $42.10 $79.8 $118.5 $228.8 $332.1 $328.6
Lesotho $2.6 $5.1 $5.2 $5.6 $18.6 $16.6
Liberia - $1.2 $1.7 $2.1 $3.1 $3.2
Madagascar $2.0 $2.30 $2.27 $2.0 $1.9 $2.0
Malawi $11.5 $11.5 $12.02 $12.95 $26.9 $26.6
Mali $4.0 $4.0 $4.0 $4.0 $3.0 $3.0
Mozambique $15.60 $26.49 $48.47 $93.08 $127.84 $131.82
Namibia $11.80 $19.81 $24.8 $39.3 $48.0 $46.6
Nigeria $23.18 $48.3 $63.1 $135.5 $210.1 $225.3
Rwanda $19.08 $29.4 $44.4 $72.5 $78.6 $88.2
Senegal $6.0 $6.0 $5.8 $5.8 $3.9 $4.2
South Africa $39.85 $73.3 $117.4 $226.1 $323.9 $302.9
Sudan $3.0 $3.0 $4.4 $4.0 $6.5 $5.1
Swaziland $2.2 $4.7 $5.2 $5.1 $16.5 $16.1
Tanzania $25.58 $44.2 $61.2 $98.5 $145.0 $146.6
Uganda $49.96 $72.5 $81.0 $110.4 $129.6 $132.8
Zambia $46.59 $68.8 $73.6 $117.0 $144.0 $148.0
Zimbabwe $9.9 $11.85 $12.18 $14.70 $19.60 $33.9
EastAfrica Regional $6.5 $6.5 $5.1 $5.4 $2.8 $2.8
Southern Africa Region $3.15 $2.68 $2.60 $2.61 $2.0 $2.0
West Africa Region $9.3 $9.3 $8.0 $2.28 $3.0 $3.0
Food for Peace $10.0 - - - - -
Office of Sustainable Development $2.97 $2.65 $2.26 $2.03 $1.0 $1.0
Total $392.54 $611.26 $806.19 $1,390.75 $1,975.29 $1,998.54

View funding levels for fiscal years 1995 - 2003

Back to Funding »

Back to Top ^

 

About USAID

Our Work

Locations

Public Affairs

Careers

Business/Policy

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star